Calendar | List
Course
Venue
Date | Course | Location | Available Places | |
---|---|---|---|---|
Tue 09-Sep-2025 | Machine Control 2 | York | 8 | |
Thu 11-Sep-2025 | Kneedown BIKE INCLUDED 765 Triumph | York | 8 | |
Sun 14-Sep-2025 | Machine Control 2 | Millbrook Proving Ground | 1 | |
Mon 15-Sep-2025 | Kneedown BIKE INCLUDED 765 Triumph | York | 7 | |
Tue 16-Sep-2025 | Kneedown BIKE INCLUDED 765 Triumph | York | 7 | |
Mon 22-Sep-2025 | Machine Control 1 | York | 6 | |
Tue 23-Sep-2025 | Machine Control 2 | York | 6 | |
Wed 24-Sep-2025 | Machine Control 3 Advanced Cornering BIKE INCLUDED | York | 1 | |
Mon 29-Sep-2025 | Machine Control 1 | York | 11 | |
Tue 30-Sep-2025 | Machine Control 2 | York | 11 | |
Thu 02-Oct-2025 | Slow riding course BIKE INCLUDED | York | 1 | |
Fri 03-Oct-2025 | Kneedown BIKE INCLUDED 765 Triumph | York | 5 | |
Mon 06-Oct-2025 | Machine Control 1 | York | 6 | |
Tue 07-Oct-2025 | Machine Control 2 | York | 8 | |
Wed 08-Oct-2025 | Slow riding course BIKE INCLUDED | York | 2 | |
Wed 08-Oct-2025 | Slow riding course BIKE INCLUDED | York | 5 |
If you have been given a code for a private event, please click the button below: